MEDHOST® EDIS has been tested and certified under the Drummond Group’s Electronic Health Records Office of the National Coordinator Authorized Certification Body (ONC-ACB) program. This EHR module is 2014 Edition-compliant and have been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of the U.S. Department of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.Vendor Name: | MEDHOST |
Product Name: | MEDHOST EDIS 2017 R1 |
Certification #: | 14.04.04.2788.MEDH.R1.01.1.171220 |
Date Issued: | December 20, 2017 |
Additional Software: | Microsoft Excel, Secure Exchange Solutions SES HISP |
Clinical Quality Measures: | No clinical quality measures were tested. |
Modules Tested: | 170.314 (a)(1-7, 9-15, 17); (b)(2,3, 5); (d)(1, 3, 5-8); (f)(1, 3); (g)(2-4) |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST EDIS 2015 R1 SR4 |
Certification #: | 14.04.04.2788.MEDH.R4.1.1.161006 |
Date Issued: | October 6, 2016 |
Additional Software: | Microsoft Excel, Secure Exchange Solutions SES HISP |
Clinical Quality Measures: | No clinical quality measures were tested. |
Modules Tested: | 170.314 (a)(1-7, 9-15, 17); (b)(2,3, 5); (d)(1, 3, 5-8); (f)(1, 3); (g)(2-4) |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST EDIS 2015 R1 |
Certification #: | 03052015-1102-5 |
Date Issued: | March 5, 2015 |
Additional Software: | Microsoft Excel, Secure Exchange Solutions SES HISP |
Clinical Quality Measures: | No clinical quality measures were tested. |
Modules Tested: | 170.314 (a)(1-7, 9-15, 17); (b)(2, 3, 5); (d)(1, 3, 5-8); (f)(1, 3); (g)(2-4) |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST EDIS 2015 R1 SR1 |
Certification #: | 08062015‐0392‐5 |
Date Issued: | August 6, 2015 |
Additional Software: | Microsoft Excel, Secure Exchange Solutions SES HISP |
Clinical Quality Measures: | No clinical quality measures were tested. |
Modules Tested: | 170.314 (a)(1‐7, 9‐15, 17); (b)(2, 3, 5); (d)(1, 3, 5‐8); (f)(1, 3); (g)(2‐4) |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST EDIS v4.4 SR3 |
Certification #: | 04232015-1905-1 |
Date Issued: | April 23, 2015 |
Additional Software: | Microsoft Excel, Secure Exchange Solutions SES HISP |
Clinical Quality Measures: | No clinical quality measures were tested. |
Modules Tested: | 170.314 (a)(1-7, 9-15, 17); (b)(2,3, 5); (d)(1, 3, 5-8); (f)(1, 3); (g)(2-4) |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST EDIS 2015 R1 SR3 |
Certification #: | 14.04.04.1841.MEDH.ED.1.1.160707 |
Date Issued: | July 7, 2016 |
Additional Software: | Microsoft Excel, Secure Exchange Solutions SES HISP |
Clinical Quality Measures: | No clinical quality measures were tested. |
Modules Tested: | 170.314 (a)(1-7, 9-15, 17); (b)(2,3, 5); (d)(1, 3, 5-8); (f)(1, 3); (g)(2-4) |
Costs and Limitations: |