MEDHOST Cloud Services Health Portal with YourCare Everywhere® App and MEDHOST Cloud Services API has been tested and certified as a modular Inpatient and Ambulatory EHR under the Drummond Group’s Electronic Health Records Office of the National Coordinator Authorized Certification Body (ONC-ACB) program. This Health IT module is 2015 Edition-compliant and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of the U.S. Department of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Vendor Name: | YourCareUniverse, Inc.® |
Product Name: | YourCareUniverse API V8.0 |
Certification #: | 15.04.04.2879.Your.AP.0.0.170126 |
Date Issued: | January 26, 2017 |
Additional Software: | None |
Modules Tested: | 170.315 (d)(1,2, 9); (g)(4-9) |
Clinical Quality Measures Tested: | No clinical quality measures were tested. |
Costs and Limitations: |
Vendor Name: | YourCareUniverse, Inc.® |
Product Name: | YourCareCommunity Provider Portal 18.0 |
Certification #: | 15.04.04.2879.Clou.PR.12.0.211203 |
Date Issued: | December 3, 2021 |
Additional Software: | None |
Modules Tested: | 170.315 (d)(1-3, 5, 7, 9, 12-13); (g)(1, 4-5) |
Clinical Quality Measures Tested: | No clinical quality measures were tested. |
Costs and Limitations: |
Vendor Name: | YourCareUniverse, Inc.® |
Product Name: | YourCareCommunity Patient Portal with YourCareEverywhere App 18.0 |
Certification #: | 15.04.04.2879.Your.PA.13.1.211203 |
Date Issued: | December 3, 2021 |
Additional Software: | None |
Modules Tested: | 170.315 (d)(1-3, 5, 7, 9, 12-13); (e)(1); (g)(1, 4-6) |
Clinical Quality Measures Tested: | No clinical quality measures were tested. |
Costs and Limitations: |