MEDHOST 2017 R1 has been tested and certified under the Drummond Group’s Electronic Health Records Office of the National Coordinator Authorized Certification Body (ONC-ACB) program as a 2014 Edition Complete Inpatient Electronic Health Record (EHR). This EHR is 2014 Edition-compliant and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of the U.S. Department of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.Vendor Name: | MEDHOST |
Product Name: | MEDHOST Enterprise 2016 R1 SR1 - Complete EHR Inpatient |
Certification #: | 14.04.04.2788.MEDH.MO.1.1.161006 |
Date Issued: | October 6, 2016 |
Additional Software: | Microsoft Excel, Exitcare, Secure Exchange Solutions SES HISP |
Modules Tested: | 170.314 (a)(1-17); (b)(1-7); (c)(1-3); (d)(1-8); (e)(1); (f)(1-4); (g)(2-4) |
Clinical Quality Measures Tested: | 9v3; 26v2; 30v4; 31v3; 32v4; 53v3; 55v3; 60v3; 71v4; 72v3; 73v3; 91v4; 100v3; 102v3; 104v3; 105v3; 107v3; 108v3; 109v3; 110v3; 111v3; 113v3; 114v3; 171v4; 172v4; 178v4; 185v3; 188v4; 190v3 |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST Enterprise 2016 R1 SR1 - EHR Module Inpatient |
Certification #: | 14.04.04.2788.MEDH.PM.1.0.161006 |
Date Issued: | October 6, 2016 |
Additional Software: | Secure Exchange Solutions SES HISP; Microsoft Excel; Exitcare |
Modules Tested: | 170.314 (a)(3, 17); (g)(1, 4) |
Clinical Quality Measures Tested: | None |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST Enterprise 2016 R1 SR1 - EHR Module Inpatient |
Certification #: | 14.04.04.2788.MEDH.MO.1.1.16100 |
Date Issued: | October 6, 2016 |
Additional Software: | None |
Modules Tested: | 170.314 (a)(1-17); (b)(1,2, 4-7); (c)(1-3); (d)(1-8); (e)(1); (f)(1-4); (g)(2-4) |
Clinical Quality Measures Tested: | 9v3; 26v2; 30v4; 31v3; 53v3; 55v3; 60v3; 71v4; 72v3; 73v3; 91v4; 100v3; 102v3; 104v3; 105v3; 107v3; 108v3; 109v3; 110v3; 111v3; 113v3; 114v3; 171v4; 172v4; 178v4; 185v3; 188v4; 190v3 |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST Enterprise 2016 R1 - EHR Module Inpatient |
Certification #: | 14.04.04.1841.MEDH.16.1.1.160616 |
Date Issued: | June 16, 2016 |
Additional Software: | Microsoft Excel, ExitCare, Secure Exchange Solutions SES HISP |
Modules Tested: | 170.314 (a)(1-17); (b)(1-7); (c)(1-3); (d)(1-8); (e)(1); (f)(1-4); (g)(2-4) |
Clinical Quality Measures Tested: | 9v3; 26v2; 30v4; 31v3; 32v4; 53v3; 55v3; 60v3; 71v4; 72v3; 73v3; 91v4; 100v3; 102v3; 104v3; 105v3; 107v3; 108v3; 109v3; 110v3; 111v3; 113v3; 114v3; 171v4; 172v4; 178v4; 185v3; 188v4; 190v3 |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST Enterprise 2016 R1 - EHR Module Inpatient |
Certification #: | 14.04.04.1841.MEDH.MO.1.1.160616 |
Date Issued: | June 16, 2016 |
Additional Software: | Microsoft Excel, ExitCare, Secure Exchange Solutions SES HISP |
Modules Tested: | 170.314 (a)(1-17); (b)(1,2, 4-7); (c)(1-3); (d)(1-8); (e)(1); (f)(1-4); (g)(2-4) |
Clinical Quality Measures Tested: | 9v3; 26v2; 30v4; 31v3; 32v4; 53v3; 55v3; 60v3; 71v4; 72v3; 73v3; 91v4; 100v3; 102v3; 104v3; 105v3; 107v3; 108v3; 109v3; 110v3; 111v3; 113v3; 114v3; 171v4; 172v4; 178v4; 185v3; 188v4; 190v3 |
Costs and Limitations: |
Vendor Name: | MEDHOST |
Product Name: | MEDHOST Enterprise 2016 R1 - EHR Module Inpatient |
Certification #: | 14.04.04.1841.MEDH.PM.1.0.160616 |
Date Issued: | June 16, 2016 |
Additional Software: | None |
Modules Tested: | 170.314 (a)(3, 17); (g)(1, 4) |
Clinical Quality Measures Tested: | None |
Costs and Limitations: |